| Management number | 223021717 | Release Date | 2026/05/09 | List Price | $13.60 | Model Number | 223021717 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 752755060418 |
|---|---|
| ASIN | B08HL3PL6W |
| Color | Dark Red |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| Brand Name | G Gradual |
| Model Name | G Gradual |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Bootcut, High-waisted, Flare |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 87% Nylon, 13% Spandex |
| Manufacturer | G GRADUAL |
| Material Type | Nylon |
| Occasion Type | Yoga |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | Standard Side Pockets |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form