| Management number | 224011078 | Release Date | 2026/05/09 | List Price | $24.00 | Model Number | 224011078 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0923TF7SY |
|---|---|
| Brand | BLAZEVIDEO |
| Color | Red-1 |
| Voltage | 12 Volts |
| Wattage | 5 watts |
| Room Type | Office |
| Zoom Type | Digital Zoom |
| Alert Type | Motion Only |
| Focus Type | Auto Focus |
| Frame Rate | 30 fps |
| Mount Type | Wall Mount |
| Unit Count | 1.0 Count |
| Form Factor | Box |
| Item Weight | 1 Pounds |
| Light Source | Infrared |
| Manufacturer | BLAZEVIDEO |
| Night Vision | Night Color |
| Power Source | Battery Powered |
| BuiltIn Media | Trail Camera, Strap, USB Cable, DC Adapter |
| Viewing Angle | 120 Degrees |
| Control Method | Touch |
| Controller Type | Keypad |
| Item Dimensions | 5 x 3 x 2 inches |
| Number of Items | 1 |
| Antenna Location | Outdoor Surveilance, Wildlife Tracking/Hunting, Plant Observe |
| Flash Memory Type | SD |
| Installation Type | Self Adhesive |
| Waterproof Rating | IP66 |
| Compatible Devices | iPhone, Smartphone |
| Night Vision Range | 90 Feet |
| Number of Channels | 1 |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Outdoor |
| Video Capture Format | MP4/MOV |
| Connectivity Protocol | USB |
| Maximum Shutter Speed | 0.1 Seconds |
| Are Batteries Required | Yes |
| Water Resistance Level | Waterproof |
| Connectivity Technology | USB |
| Photo Sensor Resolution | 64 MP |
| Photo Sensor Technology | CMOS |
| Upper Temperature Rating | 60 Degrees Celsius |
| Video Capture Resolution | 1296p |
| Specific Uses For Product | Amateur, Inside; Professional, Outside, Outside; Professional, Professional |
| Effective Still Resolution | 64 MP |
| Effective Video Resolution | 1296 Pixels |
| Other Special Features of the Product | Night Vision |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form