| Management number | 225211568 | Release Date | 2026/05/09 | List Price | $15.60 | Model Number | 225211568 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look and feel good whatever the weather with our latest clothing and gear built to keep you comfortable and protected throughout the season.




| UPC | 195982099569 |
|---|---|
| ASIN | B0D5VQDCZT |
| Color | Nocturnal |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Loose |
| Brand Name | Columbia |
| Rise Style | Mid Rise |
| Sport Type | Fishing |
| Style Name | Pfg Uncharted Short |
| Waist Size | 34 Inches |
| Fabric Type | 94% Recycled Polyester, 6% Elastane |
| Manufacturer | Columbia |
| Style Number | 207826 |
| Inseam Length | 6 Inches |
| Material Type | Polyester |
| Item Type Name | Hiking Shorts |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 6 |
| Manufacturer Part Number | 207826 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form