| Management number | 221046393 | Release Date | 2026/05/03 | List Price | $16.61 | Model Number | 221046393 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 041710122484 |
|---|---|
| Color | Purple |
| Flavor | Grape |
| Item Form | Liquid |
| Specialty | Grape |
| Brand Name | Crush |
| Unit Count | 144 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 18 Pounds |
| Manufacturer | Crush |
| Container Type | Bottle |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 16 Pounds |
| Special Ingredients | grape juice, artificial flavor |
| Age Range Description | Adult |
| Item Package Quantity | 12 |
| Sweetness Description | Very Sweet |
| Specific Uses For Product | Refreshment |
| Liquid Contents Description | Soft Drinks (carbonated) |
| Global Trade Identification Number | 00041710122484 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form