| Management number | 224965500 | Release Date | 2026/05/09 | List Price | $56.00 | Model Number | 224965500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0D1NBPGTF |
|---|---|
| Size | set of 2 |
| Color | Beige |
| Shape | Square |
| Pattern | Solid |
| Set Name | Set of 2 |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Dining Room, Kitchen |
| Back Style | Wing Back |
| Brand Name | MZDOO |
| Item Depth | 20.8 inches |
| Seat Depth | 18.1 inches |
| Style Name | Mid-Century Modern |
| Unit Count | 2.0 Count |
| Form Factor | Upholstered |
| Item Weight | 38.5 Pounds |
| Seat Height | 20.8 Inches |
| Model Number | 7e24fa6e-58fd-4eb0-924b-cfd7dfc5a5c0 |
| Fill Material | Sponge |
| Material Type | Textile |
| Seat Material | Fabric |
| Item Type Name | Dining Chairs |
| Item Dimensions | 20.8 x 21.6 x 36.4 inches |
| Furniture Finish | Wood |
| Required Assembly | Yes |
| Additional Features | Upholstered Leather |
| Frame Material Type | Wood |
| Included Components | Cushion |
| Chair Backrest Width | 17.7 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 20.8"D x 21.6"W x 36.4"H |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Assembly required, instructions provided |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form