| Management number | 220375102 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 220375102 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810061800880 |
|---|---|
| Flavor | Variety Packs |
| Occasion | Birthday |
| Pet Type | Dog |
| Item Form | Stick |
| Brand Name | Pawstruck |
| Unit Count | 39.36 Ounce |
| Item Weight | 2.5 Pounds |
| Manufacturer | Pawstruck |
| Model Number | FBA-FBVAL_001 |
| Container Type | Bag |
| Dog Breed Size | Large, Medium |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Promotes dental health by removing plaque and tartar |
| Package Size Name | Variety Pack |
| Additional Features | Variety Pack (3 Flavors) and Femur Bone Type |
| Special Ingredients | peanut butter, bacon bits, cheese flavor, beef broth, chicken meal |
| Allergen Information | Dairy may contain, Lactose may contain, Milk may contain, Peanuts may contain |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | FBA-FBVAL_001 |
| Specific Uses For Product | Dental Care, Hip and Joint Support, Training |
| Animal Food Ingredient Claim | Grass-Fed |
| Recommended Uses For Product | Dental Care, Occupying Dogs, Training |
| Global Trade Identification Number | 00810061800880 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form