| Management number | 221599600 | Release Date | 2026/05/03 | List Price | $84.36 | Model Number | 221599600 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
V2g-plus goggle with anti-fog lens. Frame color: black lens color: clear anti-fog coating: Yes goggle features: impact hard coating: no
| Size | Medium |
|---|---|
| Color | Black |
| Fit Type | goggle fit |
| Industry | Manufacturing |
| Material | Foam Lined Frame |
| Brand Name | Pyramex |
| Frame Type | Full Rim |
| Lens Color | Clear |
| Sport Type | Laboratory, Workshop |
| Unit Count | 12.0 Count |
| Item Weight | 0.6 Pounds |
| Part Number | GB6410SDT |
| Eyewear Type | safety goggles |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | Pyramex |
| Style Number | GB6410SDT |
| Lens Material | Acetate,Polycarbonate Lens |
| Frame Material | Thermoplastic Polyurethane (TPU) |
| Item Type Name | V2G-Plus Goggle with Anti-Fog Lens |
| Item Dimensions | 8 x 8 x 3.6 inches |
| Number of Items | 12 |
| Special Features | Anti-Fog |
| Included Components | Goggle |
| Is Metal Detectable | Yes |
| Fit to Size Sentiment | Neutral |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean with mild soap and water, avoid harsh chemicals, store in a safe place |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Light Protection | true |
| Goggles Ansi Dust Splash Rating | d3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form