| Management number | 223183455 | Release Date | 2026/05/09 | List Price | $15.97 | Model Number | 223183455 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CKL1J3K6 |
|---|---|
| Color | Set-black-grey |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | RlaGed |
| Rise Style | High Rise |
| Sport Type | Cycling, Rock Climbing, Running |
| Style Name | High Waist Hiking Joggers With Pockets |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Spandex Performance Blend |
| Manufacturer | RlaGed |
| Material Type | 90% Polyester, 10% Spandex Performance Blend |
| Occasion Type | fishing,gard, gym, hiking, jogging, work |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | outdoor athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form