| Management number | 228925924 | Release Date | 2026/05/31 | List Price | $8.80 | Model Number | 228925924 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CXPWG6T3 |
|---|---|
| Shape | Round |
| Theme | Sports |
| Crystal | Acrylic |
| Display | Analog-Digital |
| Character | Fashion |
| Band Color | Camouflage Khaki |
| Band Width | 22 Millimeters |
| Brand Name | SMAEL |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | 8049 |
| Sport Type | Climbing, Multi-Sport |
| Strap Type | Adjustable |
| Band Length | 245 Millimeters |
| Item Weight | 0.15 Kilograms |
| Closure Type | Buckle |
| Manufacturer | SMAEL |
| Model Number | 8049R |
| Power Source | Electronic batteries |
| Case Diameter | 59 Millimeters |
| Series Number | 8049 |
| Case Thickness | 18 Millimeters |
| Band Material Type | Resin |
| Case Material Type | Rubber |
| Additional Features | Chronograph, Shock Resistant, dual-Time-display, luminous, stop-watch |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 8049C |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form